Full Specifications
| Specification | Value |
|---|---|
| Model | Sublimation Transfer Paper |
| Category | Sublimation Paper |
| General.Product Name | Sublimation Transfer Paper |
| General.Type | Industrial Sublimation Transfer Paper |
| General.Brand | FuJia |
| General.Overview | Industrial-grade sublimation transfer paper with high-release micro-porous coating; optimized ink absorption-locking-release process for maximum transfer efficiency and color accuracy |
| Physical.Base Material | High-strength virgin wood pulp paper |
| Physical.Coating Type | High Release Micro-Porous Coating |
| Physical.Coating Structure | Single-sided uniform coating / High-speed absorption structure |
| Physical.Weight Range | 31gsm / 40gsm / 50gsm / 60gsm/70gsm/90gsm/100gsm/110gsm |
| Physical.Size Options | 30cm/42cm/61cm/90cm/120cm widths |
| Physical.Length Options | 100m/150m/200m/500m/1000m |
| Compatibility.Print Method | Sublimation Inkjet (Roll-to-Roll / Sheet) |
| Compatibility.Compatible Ink | Sublimation Ink |
| Compatibility.Printheads | Epson DX5, DX7, 5113, I3200, 4720, XP600 |
| Compatibility.Materials | Polyester, poly-blend, sportswear, coated ceramics, coated metals, personalized gifts |
| Processing.Transfer Temperature | 180–250°C |
| Processing.Transfer Time | 30–60 sec (fabric-dependent) |
| Processing.Transfer Pressure | Medium Pressure |
| Processing.Drying | Air dry or forced hot air |
| Performance.Color Accuracy | High-release coating for richer saturation and sharper gradation; reduced color shift |
| Performance.Drying Speed | Fast absorption with controlled ink lock; reduces drying time and stacking contamination |
| Performance.Detail Reproduction | Minimal ink diffusion for crisp lines, fine text, and complex patterns |
| Performance.Paper Stability | High-strength base; no curling, wrinkling, or edge lifting under high-speed printing |
| Performance.Ink Efficiency | Optimized absorption-to-release ratio reduces ink waste and cost per unit |
| Storage.Conditions | Cool, dry, dark, room temperature |
| Storage.Standard Conditions | 18–25°C / 30–50% RH |
| Operating.Temperature | 19–28°C |
| Operating.Humidity | 30–60% RH |
| Quality.QC System | Coating uniformity inspection, batch ink release testing, color transfer sampling, flatness detection, moisture-proof sealed packaging, pre-shipment tension & stability check |
| Quality.Customization | OEM/ODM: logo printing, labeling, carton design, brand OEM; width, length, weight, packaging customizable |
| Quality.Factory | In-house R&D and production; full-process QC management for batch consistency |
Applications






OEM & ODM Customization Services
Brand Customization
Your logo and brand colors on packaging and labeling.
Size Customization
Custom roll widths, sheet formats, and packaging dimensions.
Performance Tuning
Adjust formula for specific substrates or durability requirements.
Packaging Design
Custom box, label, and insert design with your brand identity.
After-Sales Service
Warranty
- 12-month quality guarantee
- Free replacement for defects
- Lifetime technical support
Global Shipping
- DDP support for major markets
- Express, air, sea freight options
- Real-time tracking
Technical Support
- 7×24 WhatsApp/Email support
- Remote video guidance
- Free sample testing
About FuJia
DTF, UV, DTG, ECO Solvent, Sublimation consumables.
Sea, air, rail and express shipping.
Standard products stocked year-round.
Free sample testing available.
Production Facility












Quality Assurance & Factory Tour
Every FuJia product undergoes rigorous testing before shipment.
Certifications & Compliance
FuJia products meet international quality and safety standards.
All FuJia products comply with EU health, safety, and environmental standards.
Certified quality management system ensures consistent production.
Verified supplier on Alibaba.com with Trade Assurance protection.
Independent quality verification available upon request.
Learn More
Frequently Asked Questions
What sizes are available for sublimation paper?
We offer various roll widths including 30cm, 60cm, 91cm, 111cm, and more. Custom sizes available.
Can I get samples for testing?
Yes, sample orders are welcome. Please contact our sales team.
What is your delivery time?
Sample orders: 3-5 days. Bulk orders: 7-15 days depending on quantity.
Is your sublimation paper compatible with all sublimation inks?
Yes, our sublimation paper is compatible with all standard dye-sublimation inks.
What is the transfer rate of your paper?
Our high-release microporous coating achieves 95%+ transfer rate for vibrant, sharp prints.
Do you provide technical support?
Yes, we offer 24/7 online technical support and printing guidance.










Reviews
There are no reviews yet.